Dong Da Cash
 
 
 
 
 
 
 
 





~ Site Stats~

Total Affiliates 111
Active Affiliates 87
Total Payouts 53.88
Mails in queue 0
Ads in rotation 74
Paid-To-Clicks 41
Total Searchers: 38
Total US/UK/CA/AU Searchers: 32

online

 

Been Paid Page

Total payouts made since December 4th / 2008: $44.90
Username Amount Method Date Requested Date Paid
xjp231$4.01PayPalOct 30, 09Jan 04, 10
corchorus$2.99PayPalOct 02, 09Jan 04, 10
kellyco24$3.84PayPalOct 02, 09Jan 04, 10
gqdz$2.29PayPalAug 07, 09Oct 01, 09
ylghlo$4.39PayPalAug 01, 09Oct 01, 09
Private*$2.80PayPalJun 24, 09Jul 29, 09
bobigean$2.49PayPalApr 13, 09May 04, 09
ladymawwad$2.64PayPalMar 17, 09May 04, 09
barb48$2.01PayPalFeb 22, 09Mar 16, 09
ken2004$2.38PayPalJan 25, 09Feb 12, 09
totally2008$2.02PayPalJan 24, 09Feb 12, 09
mumsof6$3.00PayPalJan 09, 09Jan 30, 09
madezmome25$3.02PayPalJan 01, 09Jan 19, 09
texaspepper$4.98PayPalDec 28, 08Dec 28, 08
micheleka1$2.04PayPalNov 12, 08Dec 05, 08
Prev PageNext Page
* Private: member choose not to display her/his username on this page.

~Family Sites~



Weekly


Monthly

------------------------- ------------------------

Copyright Dongdacash.com 2007
Design and Owned by:  Jan & Les